Function of Vmax 1.Built-in three digit display allows you to visually adjust your voltage 2.Output Voltage: adjustable from 3.0v~6.0v in 0.1 volt increments 3.Discharge voltage: 6v~8.4v 4.quiescent current: <100uA 5.Step-down regulator 6.Battery: stacked 2 pcs IMR Nipple 600mah 18350 battery 7.VMax can handle 5Amps or even bigger current 8.Protection against short circuit.Protection against installing the battery backwards.The mod monitor the battery voltage and automatically shuts off when the battery is discharged. | ||||||||
User Settings Uu- Power up Ud- Power down So- Power on/off Uc- Battery Check dS - display information setting (- do- atomizer output voltage -du- battery output voltage -dR - atomizer ohm ) Lo - LED on/off | Power adjust up | 1. Press the button 3 times in a row until "Uu" is shown on the display . 2. When Uu is shown on the display , leave the button ilde for 2 seconds. They display will change to show the last voltage selected. 3. Once the voltage is displayed, each time you press the button the voltage will advance to the next higher setting: 3.1,3.2,3.3 etc. When you reach 6.0, it will rotate back to 3.0 and go up again. 4. when you have reached the desired settin, leave the button idle for 2 second. The setting will be saved and VV will resum normal operation. | ||||||
Power adjust down | 1. Press the button 4 times in a row until "Ud" is shown on the display . 2. When Ud is shown on the display , leave the button ilde for 2 seconds. They display will change to show the last voltage selected. 4. Once the voltage is displayed, each time you press the button the voltage will advance to the next lower setting: 5.9,5.8,5.7 etc. When you reach 3.0, it will rotate back to 6.0 and go up again. 4. when you have reached the desired settin, leave the button idle for 2 second. The setting will be saved and VV will resum normal operation. | |||||||
Power on/ off | 1. Press the button 5 times in a row until "So" is shown on the display . 2. When Ud is shown on the display , leave the button ilde for 2 seconds. They display will show the last setting , on or off . 4. Each time you press the button the display will toggle between on/off 4. when you have reached the desired setting, leave the button idle for 2 second. If you selected "OF" the VV will go into standby mode. | |||||||
Battery Check | 1. Press the button 6 times in a row until Uc is shown on the display. 2. When Uc is shown on the display, leave the button idle for 2 seconds, the digital display will show your battery voltage measurement. 3. The battery voltage will be displayed for 2 seconds, then the display will turn off. | |||||||
Display information setting during vaping | 1. Press the button 7 times in a row until dS is shown on the display, 2. When dS is shown on the display, leave the button for 2 seconds, the display will show the current setting: do ,du or dr . 3. Each time you press the button, the setting will toggle among "do" "du" or "dR" , 4. When "do" is chosen, leave the button idle for 2 second, the setting will be saved and the display will show your atomizer working output voltage during your vaping; 5. When "du" is chosen, leave the button idle for 2 second, the setting will be saved and the display will show your battery voltage during your vaping. 6. When " dR" is chosen,leave the button idle for 2 second, the setting will be saved and the display will show your atomizer resistence during your vaping. | |||||||
LED ON /OFF | 1. Press the button 8 times in a row until "Lo" is shown on the display. 2. When Lo is shown on the display ,leave the button idle for 2 seconds , they display will show the current setting: ON/OFF . 3. Each time you press the button, the setting will toggle between on/off. 4. when you have reached the desired settinh, leave the button idle for 2 seconds. The setting will be saved and VV will resume normal operation. | |||||||
short circuit protection | output short circuit protection during vaping | The display will show the below error code when there is short circuit: 1. F1: resistance for the heating coil of cartomizer is bigger than 0.5R, or smaller than 1.3R 2. F2: resistance for the heating coil of cartomizer is smaller then 0.5R | ||||||
Suggested cartomizer ohm | 3V-4V for 1.5ohm,4V-5V for 2.0-2.5ohm,5V-6V for 3.0ohm. | |||||||
2012年11月30日星期五
Vmax electronic cigarette on hot selling!
订阅:
博文评论 (Atom)
You can buy ecig starter kit at vapesourcing.com. vapesourcing offers high quality eleaf ijust s kinds plus their own accessories, at discount rates. If a person are organizing to create a majority purchases, getting coming from vapesourcing can give you excellent deals and also bring in significant savings. Visit: 产品地址.
回复删除